| League Name | Day | Time | Type | # of People |
# of Weeks |
Start Date |
Select league |
|---|---|---|---|---|---|---|---|
| Oldies But Goodies | Monday | 1:00 PM | Senior | 4 | 34 | 8/17/2026 | |
| Youth/Adult Fall | Monday | 6:30 PM | Youth/Adult Doubles League | 2 | 24 | 8/24/2026 | |
| 9 Pin No Tap | Monday | 6:30 PM | 9 Pins counts as a strike | 3 | 32 | 8/17/2026 | |
| Money Ball | Tuesday | 6:30 PM | Competitive | 4 | 32 | 8/18/2026 | |
| Southend Cruisers | Tuesday | 6:30 PM | Handicap | 4 | 32 | 8/18/2026 | |
| Humpday Doubles | Wednesday | 6:30 PM | Mixed | 2 | 32 | 8/19/2026 | |
| Wednesday Seniors | Wednesday | 1:00 PM | Mixed | 4 | 34 | 8/19/2026 | |
| Rolling Stones | Wednesday | 6:30 PM | Ladies Only | 4 | 32 | 9/9/2026 | |
| Thursday Night Mixers | Thursday | 6:30 PM | Mixed | 5 | 31 | 8/27/2026 | |
| Merchants League | Thursday | 7:15 PM | Mixed | 4 | 30 | 8/27/2026 | |
| Patee Park | Friday | 6:30 PM | Mixed | 5 | 34 | 8/14/2026 | |
| Rise League | Saturday | 10:30 AM | Special Olympics | 4 | 24 | 10/3/2026 | |
| Youth Mixed | Saturday | 10:30 am | Youth Mixed | 4 | 18 | 9/12/2026 | |
| Sat Mixers | Saturday | 4:00 PM | Mixed | 5 | 34 | 8/15/2026 | |
| Sunday Mixers Fall Edition | Sunday | 5:00 PM | Mixed | 4 | 16 | 9/13/2026 | |
| Anytime League | Any day | Open Lanes | Singles | 1 | 24 | 8/10/2026 |

