December 14, 2025 | 18 Teams | 6 Games | Hcp: 80% of 220
Prize Fund: $792.00 (4 places) | Singles: $420.00 (5 places)
| Place | Team / Bowlers | Hcp | G1 | G2 | G3 | G4 | G5 | G6 | Scratch | +Hcp | Pts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Dycus / Austin Brown | 67 | 2383 | 2785 | 95 | $300.00 | ||||||
| Justin Dycus (186/27) 1S 1254 | 194 | 265 | 190 | 217 | 202 | 186 | ||||||
| Austin Brown (163/40) 1S 1129 | 139 | 186 | 192 | 212 | 201 | 199 | ||||||
| 2 | Trevor Piepergerdes / Dustin Adams | 0 | 2751 | 2751 | 91 | $220.00 | ||||||
| Trevor Piepergerdes (230/0) 1S 1446 | 244 | 268 | 225 | 249 | 253 | 207 | ||||||
| Dustin Adams (220/0) 1S 1305 | 231 | 216 | 266 | 171 | 235 | 186 | ||||||
| 3 | Jim Lewis / Lester Briggs | 21 | 2598 | 2724 | 86 | $160.00 | ||||||
| Jim Lewis (208/9) 1319 | 204 | 238 | 204 | 243 | 203 | 227 | ||||||
| Lester Briggs (205/12) 1279 | 200 | 247 | 188 | 237 | 211 | 196 | ||||||
| 4 | Jimmy Carter / Katie Carter | 4 | 2691 | 2715 | 82 | $120.00 | ||||||
| Jimmy Carter (228/0) 1S 1358 | 197 | 228 | 268 | 215 | 216 | 234 | ||||||
| Katie Carter (214/4) 1S 1333 | 148 | 277 | 224 | 235 | 245 | 204 | ||||||
| 5 | Paul Kerns / Angela Kerns | 20 | 2580 | 2700 | 72 | |||||||
| Paul Kerns (200/16) 1223 | 215 | 194 | 221 | 189 | 224 | 180 | ||||||
| Angela Kerns (214/4) 1357 | 227 | 226 | 236 | 199 | 244 | 225 | ||||||
| 6 | Jim Bone / Curtis Oneal | 30 | 2512 | 2692 | 68 | |||||||
| Jim Bone (201/15) 1S 1279 | 169 | 202 | 226 | 200 | 277 | 205 | ||||||
| Curtis Oneal (201/15) 1233 | 215 | 226 | 163 | 217 | 166 | 246 | ||||||
| 7 | Trey Myers / Kaden Snider | 0 | 2678 | 2678 | 63 | |||||||
| Trey Myers (220/0) 1S 1355 | 267 | 215 | 237 | 211 | 226 | 199 | ||||||
| Kaden Snider (220/0) 1S 1323 | 170 | 277 | 220 | 169 | 229 | 258 | ||||||
| 8 | Jason Gilmore / Cyndi Bush | 22 | 2534 | 2666 | 59 | |||||||
| Jason Gilmore (228/0) 1S 1335 | 257 | 236 | 203 | 247 | 190 | 202 | ||||||
| Cyndi Bush (192/22) 1S 1199 | 174 | 187 | 198 | 192 | 231 | 217 | ||||||
| 9 | Tk Terrill / Ryan Moats | 0 | 2628 | 2628 | 54 | |||||||
| Tk Terrill (220/0) 1S 1263 | 173 | 277 | 217 | 200 | 213 | 183 | ||||||
| Ryan Moats (220/0) 1S 1365 | 248 | 206 | 232 | 216 | 216 | 247 | ||||||
| 10 | Scott Kneale / Ryan Kneale | 52 | 2251 | 2563 | 50 | |||||||
| Scott Kneale (168/40) 1166 | 223 | 192 | 160 | 187 | 225 | 179 | ||||||
| Ryan Kneale (204/12) 1085 | 203 | 211 | 172 | 176 | 147 | 176 | ||||||
| 11 | Courtney Hill / James Lanham | 56 | 2220 | 2556 | 45 | |||||||
| Courtney Hill (154/40) 1013 | 138 | 168 | 184 | 152 | 160 | 211 | ||||||
| James Lanham (200/16) 1S 1207 | 178 | 218 | 149 | 212 | 258 | 192 | ||||||
| 12 | Justin Griffin / Chassy Godbout | 80 | 2070 | 2550 | 41 | |||||||
| Justin Griffin (157/40) 1S 1061 | 135 | 151 | 148 | 204 | 187 | 236 | ||||||
| Chassy Godbout (118/40) 1S 1009 | 171 | 149 | 150 | 193 | 149 | 197 | ||||||
| 13 | Jacqueline Menini / Jay Rangel | 34 | 2343 | 2547 | 36 | |||||||
| Jacqueline Menini (187/26) 1149 | 183 | 192 | 211 | 166 | 204 | 193 | ||||||
| Jay Rangel (209/8) 1S 1194 | 215 | 213 | 175 | 215 | 205 | 171 | ||||||
| 14 | Tyson Cook / Dalton Cook | 13 | 2445 | 2523 | 32 | |||||||
| Tyson Cook (209/8) 1S 1183 | 231 | 196 | 206 | 191 | 168 | 191 | ||||||
| Dalton Cook (213/5) 1S 1262 | 225 | 188 | 199 | 231 | 238 | 181 | ||||||
| 15 | Katy Peck / Cody Mikessell | 58 | 2142 | 2490 | 27 | |||||||
| Katy Peck (197/18) 1S 1093 | 120 | 201 | 156 | 173 | 189 | 254 | ||||||
| Cody Mikessell (164/40) 1049 | 166 | 170 | 146 | 193 | 166 | 208 | ||||||
| 16 | Bryan Fuller / Dewayne Fuller | 72 | 2028 | 2460 | 23 | |||||||
| Bryan Fuller (179/32) 996 | 150 | 173 | 194 | 148 | 144 | 187 | ||||||
| Dewayne Fuller (157/40) 1S 1032 | 139 | 183 | 169 | 173 | 172 | 196 | ||||||
| 17 | Kari Beever / Mady Cook | 80 | 1707 | 2187 | 18 | |||||||
| Kari Beever (128/40) 721 | 111 | 126 | 134 | 106 | 132 | 112 | ||||||
| Mady Cook (154/40) 986 | 164 | 132 | 137 | 204 | 158 | 191 | ||||||
| 18 | Dylan Thornton / Austin Carpenter | 0 | 2039 | 2039 | 14 | |||||||
| Dylan Thornton (220/0) 1211 | 166 | 212 | 168 | 242 | 197 | 226 | ||||||
| Austin Carpenter (220/0) 828 | 125 | 137 | 137 | 131 | 163 | 135 |
| Place | Bowler | Team | Avg | Hcp | Scratch | +Hcp | Pts | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Piepergerdes | Trevor Piepergerdes / Dustin Adams | 230 | 0 | 1446 | 1446 | 110 | $150.00 |
| 2 | Justin Dycus | Justin Dycus / Austin Brown | 186 | 27 | 1254 | 1416 | 105 | $105.00 |
| 3 | Jim Bone | Jim Bone / Curtis Oneal | 201 | 15 | 1279 | 1369 | 100 | $75.00 |
| 4 | Austin Brown | Justin Dycus / Austin Brown | 163 | 40 | 1129 | 1369 | 94 | $50.00 |
| 5 | Ryan Moats | Tk Terrill / Ryan Moats | 220 | 0 | 1365 | 1365 | 89 | $40.00 |
| 6 | Jimmy Carter | Jimmy Carter / Katie Carter | 228 | 0 | 1358 | 1358 | 79 | |
| 7 | Katie Carter | Jimmy Carter / Katie Carter | 214 | 4 | 1333 | 1357 | 74 | |
| 8 | Trey Myers | Trey Myers / Kaden Snider | 220 | 0 | 1355 | 1355 | 68 | |
| 9 | Jason Gilmore | Jason Gilmore / Cyndi Bush | 228 | 0 | 1335 | 1335 | 63 | |
| 10 | Cyndi Bush | Jason Gilmore / Cyndi Bush | 192 | 22 | 1199 | 1331 | 58 | |
| 11 | Kaden Snider | Trey Myers / Kaden Snider | 220 | 0 | 1323 | 1323 | 53 | |
| 12 | Dustin Adams | Trevor Piepergerdes / Dustin Adams | 220 | 0 | 1305 | 1305 | 47 | |
| 13 | James Lanham | Courtney Hill / James Lanham | 200 | 16 | 1207 | 1303 | 42 | |
| 14 | Justin Griffin | Justin Griffin / Chassy Godbout | 157 | 40 | 1061 | 1301 | 37 | |
| 15 | Dalton Cook | Tyson Cook / Dalton Cook | 213 | 5 | 1262 | 1292 | 32 | |
| 16 | Dewayne Fuller | Bryan Fuller / Dewayne Fuller | 157 | 40 | 1032 | 1272 | 26 | |
| 17 | Tk Terrill | Tk Terrill / Ryan Moats | 220 | 0 | 1263 | 1263 | 21 | |
| 18 | Chassy Godbout | Justin Griffin / Chassy Godbout | 118 | 40 | 1009 | 1249 | 16 | |
| 19 | Jay Rangel | Jacqueline Menini / Jay Rangel | 209 | 8 | 1194 | 1242 | 11 | |
| 20 | Tyson Cook | Tyson Cook / Dalton Cook | 209 | 8 | 1183 | 1231 | 5 | |
| 21 | Katy Peck | Katy Peck / Cody Mikessell | 197 | 18 | 1093 | 1201 | 5 |
18 teams × $80.00 = $1,440.00 − $648.00 lineage
| 1st Place | $300.00 |
| 2nd Place | $220.00 |
| 3rd Place | $160.00 |
| 4th Place | $120.00 |
| Total | $800.00 |
21 bowlers × $20.00 = $420.00
| 1st Place | $150.00 |
| 2nd Place | $105.00 |
| 3rd Place | $75.00 |
| 4th Place | $50.00 |
| 5th Place | $40.00 |
| Total | $420.00 |