January 4, 2026 | 19 Bowlers | 8 Games | Handicap: 80% of 220 (Max 40)
| Place | Bowler | Avg | Hcp | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Scratch | +Hcp | Pts | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Adams SS | 220 | 0 | 277 | 258 | 265 | 217 | 235 | 237 | 246 | 199 | 1934 | 1934 | 100 | $349.60 |
| 2 | Brandon Carlson HS SS | 220 | 0 | 215 | 245 | 227 | 259 | 194 | 248 | 300 | 188 | 1876 | 1876 | 95 | $235.98 |
| 3 | Ryan Griesenger HS | 201 | 15 | 169 | 179 | 268 | 256 | 232 | 258 | 213 | 151 | 1726 | 1846 | 91 | $174.80 |
| 4 | Scott Eaton HS SS | 215 | 4 | 233 | 212 | 195 | 202 | 206 | 233 | 256 | 275 | 1812 | 1844 | 86 | $113.62 |
| 5 | Kevin Talbott SS | 218 | 1 | 237 | 196 | 227 | 204 | 269 | 226 | 237 | 238 | 1834 | 1842 | 76 | |
| 6 | Dakota Reynolds SS | 213 | 5 | 198 | 243 | 180 | 246 | 223 | 226 | 237 | 215 | 1768 | 1808 | 71 | |
| 7 | Michael Oshea SS | 217 | 2 | 238 | 170 | 235 | 246 | 218 | 256 | 214 | 211 | 1788 | 1804 | 67 | |
| 8 | John Scott HS | 205 | 12 | 223 | 203 | 193 | 156 | 256 | 224 | 245 | 204 | 1704 | 1800 | 62 | |
| 9 | Mark Gary HS | 195 | 20 | 189 | 258 | 196 | 202 | 208 | 237 | 170 | 163 | 1623 | 1783 | 57 | |
| 10 | Skyler Kring | 180 | 32 | 149 | 191 | 215 | 168 | 188 | 197 | 234 | 173 | 1515 | 1771 | 52 | |
| 11 | Curtis Oneal | 201 | 15 | 194 | 188 | 265 | 181 | 228 | 226 | 201 | 155 | 1638 | 1758 | 48 | |
| 12 | Jacqueline Menini | 187 | 26 | 190 | 189 | 225 | 163 | 247 | 191 | 171 | 170 | 1546 | 1754 | 43 | |
| 13 | Katey Furze HS SS | 217 | 2 | 210 | 234 | 246 | 216 | 225 | 210 | 186 | 203 | 1730 | 1746 | 38 | |
| 14 | Brandon Mullins HS | 198 | 17 | 172 | 224 | 174 | 169 | 223 | 247 | 194 | 202 | 1605 | 1741 | 33 | |
| 15 | Tom Patton HS SS | 203 | 13 | 201 | 167 | 198 | 257 | 194 | 224 | 201 | 169 | 1611 | 1715 | 29 | |
| 16 | Scott Kneale HS | 168 | 40 | 191 | 147 | 167 | 162 | 202 | 127 | 200 | 195 | 1391 | 1711 | 24 | |
| 17 | Ryan Burks HS SS | 220 | 0 | 224 | 191 | 225 | 236 | 248 | 236 | 198 | 131 | 1689 | 1689 | 19 | |
| 18 | Jason Crome HS | 183 | 29 | 142 | 160 | 212 | 248 | 141 | 161 | 181 | 189 | 1434 | 1666 | 14 | |
| 19 | Jim Bone HS | 201 | 15 | 172 | 239 | 162 | 184 | 191 | 183 | 148 | 162 | 1441 | 1561 | 10 |
19 bowlers × $70.00 = $1,330.00 − $456.00 lineage
|
1st Place
Dustin Adams (1934) |
$349.60 |
|
2nd Place
Brandon Carlson (1876) |
$235.98 |
|
3rd Place
Ryan Griesenger (1846) |
$174.80 |
|
4th Place
Scott Eaton (1844) |
$113.62 |
| Total | $874.00 |
12 × $10.00 = $120.00 ÷ 8 games
|
Game 1 High
Scott Eaton (237) |
$15.00 |
|
Game 2 High
Mark Gary (278) |
$15.00 |
|
Game 3 High
Ryan Griesenger (283) |
$15.00 |
|
Game 4 High
Jason Crome (277) |
$15.00 |
|
Game 5 High
John Scott (268) |
$15.00 |
|
Game 6 High
Ryan Griesenger (273) |
$15.00 |
|
Game 7 High
Brandon Carlson (300) |
$15.00 |
|
Game 8 High
Scott Eaton (279) |
$15.00 |
| Total | $120.00 |
9 × $10.00 = $90.00 ÷ 8 games
|
Game 1 High
Dustin Adams (277) |
$11.25 |
|
Game 2 High
Dustin Adams (258) |
$11.25 |
|
Game 3 High
Dustin Adams (265) |
$11.25 |
|
Game 4 High
Brandon Carlson (259) |
$11.25 |
|
Game 5 High
Kevin Talbott (269) |
$11.25 |
|
Game 6 High
Michael Oshea (256) |
$11.25 |
|
Game 7 High
Brandon Carlson (300) |
$11.25 |
|
Game 8 High
Scott Eaton (275) |
$11.25 |
| Total | $90.00 |
| Total Collected: $1,540.00 | Total Payouts: $1,084.00 | Lineage + Expenses: $456.00 |