High Game Pot Winners: Handicap High Game (Only bowlers in sidepots are eligible)
Handicap Standings Paying 4 Places
Legend: HSHcp Sidepot ($10.00)
Place Bowler Avg Hcp G1 G2 G3 G4 G5 G6 G7 G8 Scratch +Hcp Pts Payout
1 Anthony Kovac HS 220 0 259 212 249 269 262 215 225 210 1901 1901 120 $325.00
2 Tony Allen HS 214 4 254 248 222 230 215 187 256 223 1835 1867 114 $275.00
3 Dewayne Fuller 169 40 173 192 209 174 160 212 201 207 1528 1848 109 $225.00
4 Dakota Reynolds HS 213 5 228 248 228 212 214 210 235 199 1774 1814 103 $185.00
5 Scott Kneale 169 40 213 176 188 234 191 182 166 143 1493 1813 92
6 Jason Spears HS 169 40 159 182 195 161 159 170 244 215 1485 1805 86
7 Skyler Kring HS 180 32 203 189 171 243 152 195 198 194 1545 1801 81
8 Dustin Adams HS 220 0 243 203 234 206 227 204 247 227 1791 1791 75
9 Danny Horton Jr HS 213 5 180 225 224 266 224 173 246 192 1730 1770 69
10 Brandon Mullins HS 198 17 206 168 189 225 225 178 248 191 1630 1766 63
11 Jim Bone HS 201 15 204 225 195 200 203 191 245 173 1636 1756 58
12 James Bechtel 208 9 218 222 194 192 195 254 182 222 1679 1751 52
13 Greg Atwater HS 212 6 248 203 186 245 173 180 215 245 1695 1743 46
14 James Slavens 230 0 225 225 237 232 237 147 246 193 1742 1742 40
15 Walter Haynie 194 20 216 184 226 192 169 178 200 202 1567 1727 35
16 Georgia Jaegar 170 40 182 168 138 194 148 160 175 238 1403 1723 29
17 Gannon Williams 206 11 161 221 170 225 248 233 183 193 1634 1722 23
18 Shannon Hale HS 174 36 193 174 168 170 190 165 178 168 1406 1694 17
19 Kyle Jackson HS 190 24 213 202 191 210 189 140 189 167 1501 1693 12
20 Jason Crome HS 183 29 133 235 158 157 170 165 218 201 1437 1669 6
21 Reece Miller 190 24 181 168 202 192 151 147 261 158 1460 1652 6
22 Curtis Oneal 201 15 163 224 190 166 161 171 210 184 1469 1589 6
23 Tyler Bushman 202 14 227 157 157 168 190 153 169 225 1446 1558 6
Financial Summary
Main Event

23 bowlers × $70.00 = $1,610.00 − $552.00 lineage − $46.00 expenses

1st Place
Anthony Kovac (1901)
$325.00
2nd Place
Tony Allen (1867)
$275.00
3rd Place
Dewayne Fuller (1848)
$225.00
4th Place
Dakota Reynolds (1814)
$185.00
Total $1,010.00
Handicap Sidepot

13 × $10.00 = $130.00 ÷ 8 games

Game 1 High
Anthony Kovac (259)
$16.25
Game 2 High
Jason Crome (264)
$16.25
Game 3 High
Anthony Kovac (249)
$16.25
Game 4 High
Skyler Kring (275)
$16.25
Game 5 High
Anthony Kovac (262)
$16.25
Game 6 High
Skyler Kring (227)
$16.25
Game 7 High
Jason Spears (284)
$16.25
Game 8 High
Jason Spears (255)
$16.25
Total $130.00