STANDINGS
SINGLES DIVISIONREVOLUTIONS LANES & FUN CENTER
Tournament Standings as of March 10, 2026
Total Entries: 40 •
Prize Fund: $546.25 •
1st Place: $245.81
MAIN TOURNAMENT STANDINGS (Handicap Based)
| POS | BOWLER NAME | AVG | HDCP | G1 | G2 | G3 | SCRATCH | HDCP TOT |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Dixon | 220 | 0 | 266 | 300 | 300 | 866 | 866 |
| 2 | Vinny Sciortino | 174 | 20 | 276 | 277 | 245 | 798 | 858 |
| 3 | Trey Myers | 220 | 0 | 300 | 300 | 253 | 853 | 853 |
| 4 | David Botkin | 197 | 2 | 245 | 297 | 278 | 820 | 826 |
| 5 | Carl Jordan Jr | 192 | 6 | 280 | 266 | 256 | 802 | 820 |
| 6 | Bryan McMillian | 219 | 0 | 265 | 288 | 264 | 817 | 817 |
| 7 | Paul Kerns | 204 | 0 | 269 | 300 | 243 | 812 | 812 |
| 8 | Aaron Smith | 211 | 0 | 266 | 246 | 300 | 812 | 812 |
| 9 | Dan Schmerbach | 229 | 0 | 224 | 300 | 287 | 811 | 811 |
| 10 | Dustin Adams | 220 | 0 | 265 | 265 | 279 | 809 | 809 |
| 11 | Aaron Smith | 211 | 0 | 300 | 277 | 232 | 809 | 809 |
| 12 | Jay Marshall | 209 | 0 | 264 | 242 | 300 | 806 | 806 |
| 13 | Bryan McMillan | 219 | 0 | 266 | 247 | 286 | 799 | 799 |
| 14 | David Loubey | 193 | 5 | 264 | 244 | 276 | 784 | 799 |
| 15 | Natalie Dutton | 226 | 0 | 232 | 287 | 276 | 795 | 795 |
| 16 | Dalton Cook | 213 | 0 | 211 | 277 | 300 | 788 | 788 |
| 17 | Christian Wheeler | 220 | 0 | 300 | 232 | 255 | 787 | 787 |
| 18 | Ashley Smith | 178 | 17 | 242 | 202 | 268 | 712 | 763 |
| 19 | Ed Loubey III | 180 | 15 | 266 | 195 | 256 | 717 | 762 |
| 20 | David Botkin | 197 | 2 | 248 | 248 | 256 | 752 | 758 |
| 21 | Danny Loubey | 196 | 3 | 266 | 244 | 238 | 748 | 757 |
| 22 | Angie Kerns | 217 | 0 | 244 | 268 | 242 | 754 | 754 |
| 23 | Ed Loubey III | 180 | 15 | 220 | 252 | 230 | 702 | 747 |
| 24 | Ed Loubey | 180 | 15 | 213 | 188 | 300 | 701 | 746 |
| 25 | Dan Schmerbach | 229 | 0 | 241 | 264 | 238 | 743 | 743 |
| 26 | Monty Smith | 205 | 0 | 266 | 200 | 272 | 738 | 738 |
| 27 | Bryan McMcillan | 219 | 0 | 278 | 224 | 230 | 732 | 732 |
| 28 | James Bechtel | 208 | 0 | 231 | 256 | 243 | 730 | 730 |
| 29 | Ryan Burks | 220 | 0 | 223 | 264 | 243 | 730 | 730 |
| 30 | Marian Cobb | 184 | 12 | 210 | 199 | 285 | 694 | 730 |
| 31 | Ashley Smith | 177 | 17 | 198 | 258 | 218 | 674 | 725 |
| 32 | Paul Kerns | 204 | 0 | 216 | 278 | 225 | 719 | 719 |
| 33 | James Bechtel | 208 | 0 | 209 | 263 | 224 | 696 | 696 |
| 34 | Bennie Sciortino | 163 | 28 | 261 | 189 | 155 | 605 | 689 |
| 35 | Brenda Doldt | 154 | 35 | 203 | 202 | 173 | 578 | 683 |
| 36 | Ben Sciortino | 175 | 19 | 227 | 171 | 227 | 625 | 682 |
| 37 | Tyson Cook | 220 | 0 | 179 | 230 | 251 | 660 | 660 |
| 38 | Sony Jones | 144 | 40 | 160 | 238 | 137 | 535 | 655 |
| 39 | Vincent Cadena | 135 | 40 | 130 | 154 | 170 | 454 | 574 |
| 40 | David Sciortino | 177 | 17 | 174 | 203 | 135 | 512 | 563 |
Pays out to 5 places with 40 entries (1:7 ratio)
PRIZE FUND DISTRIBUTION
| Position | Percentage | Amount | Position | Percentage | Amount |
|---|---|---|---|---|---|
| 1st Place | 45.0% | $245.81 | 4th Place | 10.0% | $54.63 |
| 2nd Place | 25.0% | $136.56 | 5th Place | 5.0% | $27.31 |
| 3rd Place | 15.0% | $81.94 |
STANDINGS
DOUBLES & SPECIAL EVENTSREVOLUTIONS LANES & FUN CENTER
Tournament Standings as of March 10, 2026
DOUBLES STANDINGS
| POS | BOWLER 1 | BOWLER 2 | HDCP | SCRATCH | HDCP TOT | SQUAD |
|---|---|---|---|---|---|---|
| 1 | Carl Jordan Jr | Natalie Dutton | 0 | 1597 | 1615 | 03/08 |
| 2 | Christian Wheeler | Jay Marshall | 0 | 1593 | 1593 | 03/15 |
| 3 | Ed Loubey III | Paul Kerns | 0 | 1529 | 1574 | 03/16 |
| 4 | Aaron Smith | Ashley Smith | 0 | 1521 | 1572 | 03/09 |
| 5 | David Botkin | James Bechtel | 0 | 1550 | 1556 | 03/16 |
| 6 | Ed Loubey III | David Loubey | 0 | 1486 | 1546 | 03/16 |
| 7 | Aaron Smith | Ashley Smith | 0 | 1486 | 1537 | 03/16 |
| 8 | Ed Loubey | Danny Loubey | 0 | 1449 | 1503 | 03/09 |
| 9 | Angie Kerns | Paul Kerns | 0 | 1473 | 1473 | 03/16 |
| 10 | Dustin Adams | Tyson Cook | 0 | 1469 | 1469 | 03/01 |
| 11 | David Botkin | James Bechtel | 0 | 1448 | 1454 | 03/16 |
| 12 | David Sciortino | Vinny Sciortino | 0 | 1310 | 1421 | 03/08 |
| 13 | Ben Sciortino | Bennie Sciortino | 0 | 1230 | 1371 | 03/08 |
Doubles prize fund: $260.00
300 GAME POT SHARES
| # | BOWLER NAME | DATE | GAME | SCORE | SHARE VALUE | SHARE % |
|---|---|---|---|---|---|---|
| 1 | Dalton Cook | 03/01 | 3 | 300 | $14.17 | 8.3% |
| 2 | Dan Schmerbach | 03/09 | 2 | 300 | $14.17 | 8.3% |
| 3 | Aaron Smith | 03/09 | 1 | 300 | $14.17 | 8.3% |
| 4 | Mike Dixon | 03/09 | 2 | 300 | $14.17 | 8.3% |
| 5 | Mike Dixon | 03/09 | 3 | 300 | $14.17 | 8.3% |
| 6 | Ed Loubey | 03/09 | 3 | 300 | $14.17 | 8.3% |
| 7 | Christian Wheeler | 03/15 | 1 | 300 | $14.17 | 8.3% |
| 8 | Jay Marshall | 03/15 | 3 | 300 | $14.17 | 8.3% |
| 9 | Paul Kerns | 03/16 | 2 | 300 | $14.17 | 8.3% |
| 10 | Aaron Smith | 03/16 | 3 | 300 | $14.17 | 8.3% |
| 11 | Trey Myers | 03/16 | 1 | 300 | $14.17 | 8.3% |
| 12 | Trey Myers | 03/16 | 2 | 300 | $14.17 | 8.3% |
Total 300 Game Pot: $170.00
Final standings will be posted at Revolutions Lanes and online at www.revolutionslanes.com
Prize funds will be available for pickup within 14 days after tournament's end.